PPR (polypropylene random copolymer) fittings join PPR pipe by heat fusion, creating a homogeneous, leak-resistant joint. They are widely used for hot and cold potable water and heating in residential and commercial plumbing due to corrosion resistance and long service life.
| Property | Typical value |
|---|---|
| Material | Polypropylene random copolymer (PPR / PP-R) |
| Types | Elbow, tee, coupling, reducer, union, ball valve, threaded adapter |
| Common sizes | Typically DN20-DN110 (20-110 mm OD) — varies by range |
| Connection method | Socket/butt heat fusion; brass-insert threaded transitions |
| Pressure class | Commonly PN10, PN16, PN20, PN25 — indicative |
| Temperature | Suited to hot/cold water; long-term limits per class/standard |
| Standard | Commonly ISO 15874 / EN ISO 15874 / DIN 8077-8078 (confirm) |
Indicative / typical values for planning — actual products vary by manufacturer and standard. Confirm the final spec sheet before ordering; we do not publish fixed prices, request a quote for current offers.
Hot and cold potable water distribution, underfloor and radiator heating, and compressed cold-water lines in homes and buildings.
Send your sizes and quantities (or your floor plan) — our team specs and supplies against it.
Get a Quote